T Handles
8400 Series T Handle Latch
- Right hand
- Steel or stainless steel material
- Single locking point
- Key locking
- Standard or adjustable cam
- Water resistant
- Mounting holes, studs, or weld
Product Specifications
| Part Number | Material | Finish | Sizes | Extras | Mounting | Locking Points | Rotation | Locking | Compression | Handed | Download |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 20X-8400-SSR-10 | Stainless Steel | Polished | 4.75"L x 2.60"W x 4.88"H | Water resistant, adjustable/beveled cam | Studs | One | Right | Key | No | Right | |
| 40-8400DB-SSR-10 | Stainless Steel | Polished | 4.75"L x 2.60"W x 4.88"H | Water resistant, adjustable/beveled cam | Studs | One | Right | Key, double bitted | No | Right | |
| 8400-R-25 | Steel | Zinc | 4.75"L x 2.60"W x 4.88"H | Water resistant, adjustable/beveled cam | One | Right | Key | No | Right | ||
| 13-8400-SSR-10 | Stainless Steel | Polished | 4.75"L x 2.60"W x 4.88"H | Water resistant, adjustable/beveled cam | Holes | One | Right | Key | No | Right | |
| 2-8400-SSR-10 | Stainless Steel | Polished | 4.75"L x 2.60"W x 4.88"H | Water resistant, adjustable/beveled cam | Holes | One | Right | Key | No | Right | |
| 24-8400-SSR-545-10 | Stainless Steel | Polished | 4.75"L x 2.60"W x 4.88"H | Water resistant, adjustable/beveled cam | Holes | One | Right | Key | No | Right | |
| 13-8400-SSGR-545-10 | Stainless Steel | Polished | 4.75"L x 2.60"W x 4.88"H | Water resistant, adjustable/beveled cam | Holes | One | Right | Key | No | Right | |
| 25-8400-SSR-10 | Stainless Steel | Polished | 4.75"L x 2.60"W x 4.88"H | Water resistant, adjustable/beveled cam | Holes | One | Right | Key | No | Right |
Related Products
Download Files
Thanks! Loading your downloads...